Monthly Automatic Replica Replacement in Azure Container App
We are running our application in Azure Container Apps, and we have observed that, each month, the old replicas are automatically destroyed and new replicas are created within the same revision across different environments, all within the same region (East US 2). This typically happens around the same time each month. Could you please confirm if this behavior is due to scheduled Azure platform maintenance or another underlying process?
Below is a table with the specific timings for when the new replicas were automatically created:
Month | Environment | Service | Date | Time (ITC) |
---|---|---|---|---|
July | applayer | Atom | 7/23/2024 | 10:25:08 AM |
July | applayer | Atom | 7/23/2024 | 10:25:08 AM |
Visualization | 7/23/2024 | 12:11:24 PM | ||
Admin | 7/23/2024 | 12:34:38 PM | ||
Notification | 7/23/2024 | 12:34:38 PM | ||
WMS | 7/23/2024 | 12:34:43 PM | ||
Webapp | 7/23/2024 | 12:58:02 PM | ||
Dashboard | 7/23/2024 | 12:58:17 PM | ||
weblayer | Webapp Nginx | 7/23/2024 | 10:56:49 AM | |
UI | 7/23/2024 | 11:47:58 AM | ||
Tenant Service | 7/23/2024 | 11:48:14 AM | ||
Keycloakgateway | 7/23/2024 | 12:58:05 PM | ||
August | applayer | Webapp | 8/22/2024 | 9:59:24 AM |
Atom | 8/22/2024 | 10:46:48 AM | ||
Dashboard | 8/22/2024 | 11:17:02 AM | ||
Admin | 8/22/2024 | 11:49:55 AM | ||
WMS | 8/22/2024 | 11:50:01 AM | ||
Notification | 8/22/2024 | 12:39:11 PM | ||
Visualization | 8/22/2024 | 12:39:17 PM | ||
weblayer | Webapp Nginx | 8/22/2024 | 10:47:07 AM | |
Tenant Service | 8/22/2024 | 12:39:08 PM | ||
Keycloakgateway | 8/22/2024 | 12:39:08 PM | ||
UI | 8/22/2024 | 1:03:21 PM |
Please advise if this is expected behavior related to Azure maintenance or if there are other factors involved.
Thanks