DriverDataSet.DriverDepartmentsRow Members
Include Protected Members
Include Inherited Members
Contains a row of departmental driver information.
The DriverDataSet.DriverDepartmentsRow type exposes the following members.
Properties
Name | Description | |
---|---|---|
DEPARTMENT_NAME | The department name that is associated with the specified driver. | |
DEPARTMENT_UID | The unique identifier for the department that is associated with the specified driver | |
DRIVER_UID | The unique identifier for the driver that is associated with the specified department. | |
DriverRow | Retrieves the data that is associated with the specified row of driver data from DriverDepartmentsDataTable(). | |
HasErrors | (Inherited from DataRow.) | |
Item[Int32] | (Inherited from DataRow.) | |
Item[String] | (Inherited from DataRow.) | |
Item[DataColumn] | (Inherited from DataRow.) | |
Item[Int32, DataRowVersion] | (Inherited from DataRow.) | |
Item[String, DataRowVersion] | (Inherited from DataRow.) | |
Item[DataColumn, DataRowVersion] | (Inherited from DataRow.) | |
ItemArray | (Inherited from DataRow.) | |
RowError | (Inherited from DataRow.) | |
RowState | (Inherited from DataRow.) | |
Table | (Inherited from DataRow.) |
Top
Methods
Top
Extension Methods
Name | Description | |
---|---|---|
GetValue<T> | Reserved for internal use. (Defined by PSUtility.) |
Top