ResourceDataSet.CalendarExceptionsDataTable Members
Include Protected Members
Include Inherited Members
Represents information about resource calendar conflicts that is contained in one or more ResourceDataSet.CalendarExceptionsRow objects.
The ResourceDataSet.CalendarExceptionsDataTable type exposes the following members.
Constructors
Name | Description | |
---|---|---|
ResourceDataSet.CalendarExceptionsDataTable() | Creates an instance of the CalendarExceptionsDataTable class. | |
ResourceDataSet.CalendarExceptionsDataTable(SerializationInfo, StreamingContext) | Creates an instance of the CalendarExceptionsDataTable class by using separate parameters. |
Top
Properties
Name | Description | |
---|---|---|
CaseSensitive | (Inherited from DataTable.) | |
ChildRelations | (Inherited from DataTable.) | |
Columns | (Inherited from DataTable.) | |
Constraints | (Inherited from DataTable.) | |
Container | (Inherited from MarshalByValueComponent.) | |
Count | Gets the number of rows in the CalendarExceptionsDataTable. | |
DataSet | (Inherited from DataTable.) | |
DefaultView | (Inherited from DataTable.) | |
DesignMode | (Inherited from MarshalByValueComponent.) | |
DisplayExpression | (Inherited from DataTable.) | |
Events | (Inherited from MarshalByValueComponent.) | |
ExtendedProperties | (Inherited from DataTable.) | |
FinishColumn | Defines the column for the Finish field. | |
HasErrors | (Inherited from DataTable.) | |
IsInitialized | (Inherited from DataTable.) | |
Item | Gets a row object in the CalendarExceptionsDataTable, where the row is specified by an index. | |
Locale | (Inherited from DataTable.) | |
MinimumCapacity | (Inherited from DataTable.) | |
NameColumn | Defines the column for the Name field. | |
Namespace | (Inherited from DataTable.) | |
ParentRelations | (Inherited from DataTable.) | |
Prefix | (Inherited from DataTable.) | |
PrimaryKey | (Inherited from DataTable.) | |
RecurrenceDaysColumn | Defines the column for the RecurrenceDays field. | |
RecurrenceFrequencyColumn | Defines the column for the RecurrenceFrequency field. | |
RecurrenceMonthColumn | Defines the column for the RecurrenceMonth field. | |
RecurrenceMonthDayColumn | Defines the column for the RecurrenceMonthDay field. | |
RecurrencePositionColumn | Defines the column for the RecurrencePosition field. | |
RecurrenceTypeColumn | Defines the column for the RecurrenceType field. | |
RemotingFormat | (Inherited from DataTable.) | |
RES_UIDColumn | Defines the column for the RES_UID field. | |
Rows | (Inherited from DataTable.) | |
Shift1FinishColumn | Defines the column for the Shift1Finish field. | |
Shift1StartColumn | Defines the column for the Shift1Start field. | |
Shift2FinishColumn | Defines the column for the Shift2Finish field. | |
Shift2StartColumn | Defines the column for the Shift1Start field. | |
Shift3FinishColumn | Defines the column for the Shift3Finish field. | |
Shift3StartColumn | Defines the column for the Shift3Start field. | |
Shift4FinishColumn | Defines the column for the Shift4Finish field. | |
Shift4StartColumn | Defines the column for the Shift4Start field. | |
Shift5FinishColumn | Defines the column for the Shift5Finish field. | |
Shift5StartColumn | Defines the column for the Shift5Start field. | |
Site | (Inherited from DataTable.) | |
StartColumn | Defines the column for the Start field. | |
TableName | (Inherited from DataTable.) |
Top
Methods
Top
Events
Name | Description | |
---|---|---|
CalendarExceptionsRowChanged | The post-event that occurs after a row is changed. | |
CalendarExceptionsRowChanging | The pre-event that occurs before a row is changed. | |
CalendarExceptionsRowDeleted | The post-event that occurs after a row is deleted. | |
CalendarExceptionsRowDeleting | The pre-event that occurs before a row is deleted. | |
ColumnChanged | (Inherited from DataTable.) | |
ColumnChanging | (Inherited from DataTable.) | |
Disposed | (Inherited from MarshalByValueComponent.) | |
Initialized | (Inherited from DataTable.) | |
RowChanged | (Inherited from DataTable.) | |
RowChanging | (Inherited from DataTable.) | |
RowDeleted | (Inherited from DataTable.) | |
RowDeleting | (Inherited from DataTable.) | |
TableCleared | (Inherited from DataTable.) | |
TableClearing | (Inherited from DataTable.) | |
TableNewRow | (Inherited from DataTable.) |
Top
Extension Methods
Name | Description | |
---|---|---|
BuildChainedIndex<TKey> | Reserved for internal use. (Defined by PSUtility.) | |
BuildIndex<TKey> | Reserved for internal use. (Defined by PSUtility.) | |
GetTemporaryColumnName | Reserved for internal use. (Defined by PSUtility.) | |
HasColumn | Reserved for internal use. (Defined by PSUtility.) |
Top
Fields
Name | Description | |
---|---|---|
fInitInProgress | (Inherited from DataTable.) |
Top
Explicit Interface Implementations
Name | Description | |
---|---|---|
IListSource.ContainsListCollection | (Inherited from DataTable.) | |
IListSource.GetList | (Inherited from DataTable.) | |
IXmlSerializable.GetSchema | (Inherited from DataTable.) | |
IXmlSerializable.ReadXml | (Inherited from DataTable.) | |
IXmlSerializable.WriteXml | (Inherited from DataTable.) |
Top