WebSvcPortfolioAnalyses namespace
The PortfolioAnalyses class is the primary class in the WebSvcPortfolioAnalyses namespace. The PortfolioAnalyses class includes methods that manage dependencies, Optimizer solutions, and Planner solutions for project portfolio analyses.
Note
In the ASMX web service, PortfolioAnalyses is a class. In the WCF service, PortfolioAnalyses is an interface that is implemented in the PortfolioAnalysesClient class. For information about using the PortfolioAnalysesClient class in a WCF-based application, see the PortfolioAnalyses class constructor.
The WebSvcPortfolioAnalyses namespace is an arbitrary name for a reference to the PortfolioAnalyses.asmx web service (or the PortfolioAnalyses.svc service) of the Project Server Interface (PSI). Methods in the PortfolioAnalyses class can create, read, update, and delete dependencies for analyses of business projects. Methods can also manage the Planner and Optimizer solutions for portfolio analyses, and read an analysis result.
PortfolioAnalyses methods typically use or return one of the following DataSet objects:
Classes
Class | Description | |
---|---|---|
AnalysisDataSet | Represents information about project portfolio analyses. | |
AnalysisDataSet.AnalysisDataTable | Represents information about project analyses that is contained in one or more AnalysisDataSet.AnalysisRow objects. | |
AnalysisDataSet.AnalysisOptimizerSolutionsDataTable | Represents information about optimizer solutions that is contained in one or more AnalysisDataSet.AnalysisOptimizerSolutionsRow objects. | |
AnalysisDataSet.AnalysisOptimizerSolutionsRow | Represents information about optimizer solutions as a row in the AnalysisDataSet.AnalysisOptimizerSolutionsDataTable object. | |
AnalysisDataSet.AnalysisOptimizerSolutionsRowChangeEvent | Event that occurs when data in an AnalysisDataSet.AnalysisOptimizerSolutionsRow is changed. | |
AnalysisDataSet.AnalysisPlannerSolutionsDataTable | Represents information about planner solutions that is contained in one or more AnalysisDataSet.AnalysisPlannerSolutionsRow objects. | |
AnalysisDataSet.AnalysisPlannerSolutionsRow | Represents planner solutions information as a row in the AnalysisDataSet.AnalysisPlannerSolutionsDataTable object. | |
AnalysisDataSet.AnalysisPlannerSolutionsRowChangeEvent | Event that occurs when data in an AnalysisPlannerSolutionsRow is changed. | |
AnalysisDataSet.AnalysisPriorityDataDataTable | Represents information about analysis priority that is contained in one or more AnalysisDataSet.AnalysisPriorityDataRow objects. | |
AnalysisDataSet.AnalysisPriorityDataRow | Represents analysis priority information as a row in the AnalysisDataSet.AnalysisPriorityDataDataTable object. | |
AnalysisDataSet.AnalysisPriorityDataRowChangeEvent | Event that occurs when data in an AnalysisPriorityDataRow is changed. | |
AnalysisDataSet.AnalysisProjectImpactDataTable | Represents information about project impacts that is contained in one or more AnalysisDataSet.AnalysisProjectImpactRow objects. | |
AnalysisDataSet.AnalysisProjectImpactRow | Represents project impact information as a row in the AnalysisDataSet.AnalysisProjectImpactDataTable object. | |
AnalysisDataSet.AnalysisProjectImpactRowChangeEvent | Event that occurs when data in an AnalysisDataSet.AnalysisProjectImpactRow is changed. | |
AnalysisDataSet.AnalysisProjectRequirementsByRoleDataTable | Represents information about project role requirements that is contained in one or more AnalysisDataSet.AnalysisProjectRequirementsByRoleRow objects. | |
AnalysisDataSet.AnalysisProjectRequirementsByRoleRow | Represents project role requirements information as a row in the AnalysisDataSet.AnalysisProjectRequirementsByRoleDataTable object. | |
AnalysisDataSet.AnalysisProjectRequirementsByRoleRowChangeEvent | Event that occurs when data in an AnalysisProjectRequirementsByRole is changed. | |
AnalysisDataSet.AnalysisProjectsDataTable | Represents information about analysis projects that is contained in one or more AnalysisDataSet.AnalysisProjectsRow objects. | |
AnalysisDataSet.AnalysisProjectsRow | Represents analysis projects information as a row in the AnalysisDataSet.AnalysisProjectsDataTable object. | |
AnalysisDataSet.AnalysisProjectsRowChangeEvent | Event that occurs when data in an AnalysisDataSet.AnalysisProjectsRow is changed. | |
AnalysisDataSet.AnalysisRemainingCapacityByRoleDataTable | Represents information about remaining capacity by role that is contained in one or more AnalysisDataSet.AnalysisRemainingCapacityByRoleRow objects. | |
AnalysisDataSet.AnalysisRemainingCapacityByRoleRow | Represents remaining capacity by role information as a row in the AnalysisDataSet.AnalysisRemainingCapacityByRoleDataTable object. | |
AnalysisDataSet.AnalysisRemainingCapacityByRoleRowChangeEvent | Event that occurs when data in an AnalysisRemainingCapacityByRoleRow is changed. | |
AnalysisDataSet.AnalysisRoleRatesDataTable | Represents information about role rates that is contained in one or more AnalysisDataSet.AnalysisRoleRatesRow objects. | |
AnalysisDataSet.AnalysisRoleRatesRow | Represents role rates information as a row in the AnalysisDataSet.AnalysisRoleRatesDataTable object. | |
AnalysisDataSet.AnalysisRoleRatesRowChangeEvent | Event that occurs when data in an AnalysisRoleRatesRow is changed. | |
AnalysisDataSet.AnalysisRow | Represents analysis information as a row in the AnalysisDataSet.AnalysisDataTable object. | |
AnalysisDataSet.AnalysisRowChangeEvent | Event that occurs when data in an AnalysisRow is changed. | |
OptimizerDependencyDataSet | Represents project dependencies that are used in optimizer operations. | |
OptimizerDependencyDataSet.OptimizerDependenciesDataTable | Represents information about project dependencies that is contained in one or more OptimizerDependencyDataSet.OptimizerDependenciesRow objects. | |
OptimizerDependencyDataSet.OptimizerDependenciesRow | Represents project dependencies information as a row in the OptimizerDependencyDataSet.OptimizerDependenciesDataTable object. | |
OptimizerDependencyDataSet.OptimizerDependenciesRowChangeEvent | Event that occurs when data in an OptimizerDependenciesRow is changed. | |
OptimizerDependencyDataSet.OptimizerDependencyDetailsDataTable | Represents information about dependency details that is contained in one or more OptimizerDependencyDataSet.OptimizerDependencyDetailsRow objects. | |
OptimizerDependencyDataSet.OptimizerDependencyDetailsRow | Represents project dependency details as a row in the OptimizerDependencyDataSet.OptimizerDependencyDetailsDataTable object. | |
OptimizerDependencyDataSet.OptimizerDependencyDetailsRowChangeEvent | Event that occurs when data in an OptimizerDependencyDetailsRow is changed. | |
OptimizerSolutionDataSet | Represents optimizer solution information. | |
OptimizerSolutionDataSet.SolutionConstraintsDataTable | Represents information about optimizer solution constraints that are contained in one or more OptimizerSolutionDataSet.SolutionConstraintsRow objects. | |
OptimizerSolutionDataSet.SolutionConstraintsRow | Represents solution constraints information as a row in the OptimizerSolutionDataSet.SolutionConstraintsDataTable object. | |
OptimizerSolutionDataSet.SolutionConstraintsRowChangeEvent | Event that occurs when data in a SolutionConstraintsRow is changed. | |
OptimizerSolutionDataSet.SolutionConstraintValuesDataTable | Represents information about constraint values that is contained in one or more OptimizerSolutionDataSet.SolutionConstraintValuesRow objects. | |
OptimizerSolutionDataSet.SolutionConstraintValuesRow | Represents solution constraint information as a row in the OptimizerSolutionDataSet.SolutionConstraintValuesDataTable object. | |
OptimizerSolutionDataSet.SolutionConstraintValuesRowChangeEvent | Event that occurs when data in a SolutionConstraintValuesRow is changed. | |
OptimizerSolutionDataSet.SolutionDataTable | Represents information about optimizer solutions that is contained in one or more OptimizerSolutionDataSet.SolutionRow objects. | |
OptimizerSolutionDataSet.SolutionEfficientFrontierDataTable | Represents information about the boundary between efficient optimizer solutions and inefficient optimizer solutions that is contained in one or more OptimizerSolutionDataSet.SolutionEfficientFrontierRow objects. | |
OptimizerSolutionDataSet.SolutionEfficientFrontierRow | Represents information about the boundary between efficient and inefficient optimizer solutions as a row in the OptimizerSolutionDataSet.SolutionEfficientFrontierDataTable object. | |
OptimizerSolutionDataSet.SolutionEfficientFrontierRowChangeEvent | Event that occurs when data in a SolutionEfficientFrontierRow is changed. | |
OptimizerSolutionDataSet.SolutionProjectsDataTable | Represents information about solution projects that is contained in one or more OptimizerSolutionDataSet.SolutionProjectsRow objects. | |
OptimizerSolutionDataSet.SolutionProjectsRow | Represents solution project information as a row in the OptimizerSolutionDataSet.SolutionProjectsDataTable object. | |
OptimizerSolutionDataSet.SolutionProjectsRowChangeEvent | Event that occurs when data in a SolutionProjectsRow is changed. | |
OptimizerSolutionDataSet.SolutionRow | Represents optimizer solution information as a row in the OptimizerSolutionDataSet.SolutionDataTable object. | |
OptimizerSolutionDataSet.SolutionRowChangeEvent | Event that occurs when data in a SolutionRow is changed. | |
OptimizerSolutionDataSet.SolutionStrategicAlignmentDataTable | Represents information about the strategic alignment of a solution, contained in one or more OptimizerSolutionDataSet.SolutionStrategicAlignmentRow objects. | |
OptimizerSolutionDataSet.SolutionStrategicAlignmentRow | Represents the strategic alignment of a solution as a row in the OptimizerSolutionDataSet.SolutionStrategicAlignmentDataTable object. | |
OptimizerSolutionDataSet.SolutionStrategicAlignmentRowChangeEvent | Event that occurs when data in a SolutionStrategicAlignmentRow is changed. | |
PlannerSolutionDataSet | Represents planner solution information. | |
PlannerSolutionDataSet.SolutionEfficientFrontierDataTable | Represents information about the boundary between efficient and inefficient solutions that is contained in one or more PlannerSolutionDataSet.SolutionEfficientFrontierRow objects. | |
PlannerSolutionDataSet.SolutionEfficientFrontierRow | Represents information about the boundary between efficient and inefficient solutions as a row in the PlannerSolutionDataSet.SolutionEfficientFrontierDataTable object. | |
PlannerSolutionDataSet.SolutionEfficientFrontierRowChangeEvent | Event that occurs when data in a SolutionEfficientFrontierRow is changed. | |
PlannerSolutionDataSet.SolutionProjectRequirementsByRoleDataTable | Represents information about project role requirements that is contained in one or more PlannerSolutionDataSet.SolutionProjectRequirementsByRoleRow objects. | |
PlannerSolutionDataSet.SolutionProjectRequirementsByRoleRow | Represents project role requirements information as a row in the PlannerSolutionDataSet.SolutionProjectRequirementsByRoleDataTable object. | |
PlannerSolutionDataSet.SolutionProjectRequirementsByRoleRowChangeEvent | Event that occurs when data in a SolutionProjectRequirementsByRoleRow is changed. | |
PlannerSolutionDataSet.SolutionProjectsDataTable | Represents information about solution projects that is contained in one or more PlannerSolutionDataSet.SolutionProjectsRow objects. | |
PlannerSolutionDataSet.SolutionProjectsRow | Represents solution project information as a row in the PlannerSolutionDataSet.SolutionProjectsDataTable object. | |
PlannerSolutionDataSet.SolutionProjectsRowChangeEvent | Event that occurs when data in a SolutionProjectsRow is changed. | |
PlannerSolutionDataSet.SolutionResHiredDataTable | Represents information about resources hired that is contained in one or more PlannerSolutionDataSet.SolutionResHiredRow objects. | |
PlannerSolutionDataSet.SolutionResHiredRow | Represents resources hired information as a row in the PlannerSolutionDataSet.SolutionResHiredDataTable object. | |
PlannerSolutionDataSet.SolutionResHiredRowChangeEvent | Event that occurs when data in a SolutionResHiredRow is changed. | |
PlannerSolutionDataSet.SolutionsDataTable | Represents information about planner solutions contained in one or more PlannerSolutionDataSet.SolutionsRow objects. | |
PlannerSolutionDataSet.SolutionsRow | Represents planner solutions information as a row in the PlannerSolutionDataSet.SolutionsDataTable object. | |
PlannerSolutionDataSet.SolutionsRowChangeEvent | Event that occurs when data in a SolutionsRow is changed. | |
PortfolioAnalyses | Provides methods to create project solutions that manage relationships between plans, resources, tasks, and projects. |
Delegates
Delegate | Description | |
---|---|---|
AnalysisDataSet.AnalysisOptimizerSolutionsRowChangeEventHandler | Represents the method that handles events which occur when an action is performed on the data row. | |
AnalysisDataSet.AnalysisPlannerSolutionsRowChangeEventHandler | Represents the method that handles events which occur when an action is performed on the data row. | |
AnalysisDataSet.AnalysisPriorityDataRowChangeEventHandler | Represents the method that handles events which occur when an action is performed on the data row. | |
AnalysisDataSet.AnalysisProjectImpactRowChangeEventHandler | Represents the method that handles events which occur when an action is performed on the data row. | |
AnalysisDataSet.AnalysisProjectRequirementsByRoleRowChangeEventHandler | Represents the method that handles events which occur when an action is performed on the data row. | |
AnalysisDataSet.AnalysisProjectsRowChangeEventHandler | Represents the method that handles events which occur when an action is performed on the data row. | |
AnalysisDataSet.AnalysisRemainingCapacityByRoleRowChangeEventHandler | Represents the method that handles events which occur when an action is performed on the data row. | |
AnalysisDataSet.AnalysisRoleRatesRowChangeEventHandler | Represents the method that handles events which occur when an action is performed on the data row. | |
AnalysisDataSet.AnalysisRowChangeEventHandler | Represents the method that handles events which occur when an action is performed on the data row. | |
OptimizerDependencyDataSet.OptimizerDependenciesRowChangeEventHandler | Represents the method that handles events which occur when an action is performed on the data row. | |
OptimizerDependencyDataSet.OptimizerDependencyDetailsRowChangeEventHandler | Represents the method that handles events which occur when an action is performed on the data row. | |
OptimizerSolutionDataSet.SolutionConstraintsRowChangeEventHandler | Represents the method that handles events which occur when an action is performed on the data row. | |
OptimizerSolutionDataSet.SolutionConstraintValuesRowChangeEventHandler | Represents the method that handles events which occur when an action is performed on the data row. | |
OptimizerSolutionDataSet.SolutionEfficientFrontierRowChangeEventHandler | Represents the method that handles events which occur when an action is performed on the data row. | |
OptimizerSolutionDataSet.SolutionProjectsRowChangeEventHandler | Represents the method that handles events which occur when an action is performed on the data row. | |
OptimizerSolutionDataSet.SolutionRowChangeEventHandler | Represents the method that handles events which occur when an action is performed on the data row. | |
OptimizerSolutionDataSet.SolutionStrategicAlignmentRowChangeEventHandler | Represents the method that handles events which occur when an action is performed on the data row. | |
PlannerSolutionDataSet.SolutionEfficientFrontierRowChangeEventHandler | Represents the method that handles events which occur when an action is performed on the data row. | |
PlannerSolutionDataSet.SolutionProjectRequirementsByRoleRowChangeEventHandler | Represents the method that handles events which occur when an action is performed on the data row. | |
PlannerSolutionDataSet.SolutionProjectsRowChangeEventHandler | Represents the method that handles events which occur when an action is performed on the data row. | |
PlannerSolutionDataSet.SolutionResHiredRowChangeEventHandler | Represents the method that handles events which occur when an action is performed on the data row. | |
PlannerSolutionDataSet.SolutionsRowChangeEventHandler | Represents the method that handles events which occur when an action is performed on the data row. |