IDTSOutputColumnCollection90 Members
Contains a collection of IDTSOutputColumn90 columns.
The following tables list the members exposed by the IDTSOutputColumnCollection90 type.
Public Properties
Name | Description | |
---|---|---|
Count | Gets the number of IDTSOutput90 columns in the collection. | |
Item | Gets the IDTSOutputColumn90 specified by the Index parameter. |
Top
Public Methods
Name | Description | |
---|---|---|
FindObjectByID | Locates the requested object in a collection by its ID. | |
FindObjectIndexByID | Locates the index of the requested object in the collection by its ID. | |
GetEnumerator | Returns an enumerator that can iterate through an output column collection. | |
GetObjectByID | Retrieves the output column object that has the specified ID from a collection. | |
GetObjectIndexByID | Retrieves the location of an output column in a collection. | |
GetOutputColumnByLineageID | Retrieves an output column object with the specified lineage ID from a collection. | |
New | Creates an output column object and adds it to a collection. | |
NewAt | Creates a new output column object and adds it to a collection at the specified index. | |
RemoveAll | Deletes all the output column objects from a collection. | |
RemoveObjectByID | Deletes the output column object with the specified ID from a collection. | |
RemoveObjectByIndex | Removes the IDTSOutputColumn90 object at the specified location in a collection. | |
SetIndex | Moves an output column to a new location in a collection. |
Top
See Also
Reference
IDTSOutputColumnCollection90 Interface
Microsoft.SqlServer.Dts.Pipeline.Wrapper Namespace