MapDataRegion Class
Provides a map polygon layer, a map point layer, or a map line layer with analytical data after it applies filtering and/or grouping to the layer.
Inheritance Hierarchy
System.Object
Microsoft.ReportingServices.OnDemandReportRendering.ReportElement
Microsoft.ReportingServices.OnDemandReportRendering.ReportItem
Microsoft.ReportingServices.OnDemandReportRendering.DataRegion
Microsoft.ReportingServices.OnDemandReportRendering.MapDataRegion
Namespace: Microsoft.ReportingServices.OnDemandReportRendering
Assembly: Microsoft.ReportingServices.ProcessingCore (in Microsoft.ReportingServices.ProcessingCore.dll)
Syntax
'Declaration
Public NotInheritable Class MapDataRegion _
Inherits DataRegion _
Implements IMapObjectCollectionItem
'Usage
Dim instance As MapDataRegion
public sealed class MapDataRegion : DataRegion,
IMapObjectCollectionItem
public ref class MapDataRegion sealed : public DataRegion,
IMapObjectCollectionItem
[<SealedAttribute>]
type MapDataRegion =
class
inherit DataRegion
interface IMapObjectCollectionItem
end
public final class MapDataRegion extends DataRegion implements IMapObjectCollectionItem
The MapDataRegion type exposes the following members.
Properties
Name | Description | |
---|---|---|
Bookmark | Gets an expression that evaluates to a bookmark that can be linked to via a bookmark action. (Inherited from ReportItem.) | |
CustomProperties | Gets the custom information to be handed to the report rendering component. (Inherited from ReportItem.) | |
DataElementName | Gets the name to use for the data element/attribute for this report item. (Inherited from ReportItem.) | |
DataElementOutput | Gets a value that indicates whether the item should appear in a data rendering. (Inherited from ReportItem.) | |
DataSetName | Gets the data set to use for this data region. (Inherited from DataRegion.) | |
DefinitionPath | Gets the path to this report definition object in the report definition. (Inherited from ReportItem.) | |
DocumentMapLabel | Gets an expression that evaluates to a label to identify an instance of a report item within the client UI (to provide a user-friendly label for searching). (Inherited from ReportItem.) | |
Height | Gets the height of the item. (Inherited from ReportItem.) | |
ID | Gets the unique identifier for this report definition object. (Inherited from ReportItem.) | |
Instance | Gets the report instance object that contains the calculated values of this report definition object. | |
Left | Gets the distance of the item from the left of the containing object. (Inherited from ReportItem.) | |
LinkToChild | Gets the index of the report item that should be linked to, using the document map, instead of the current item. (Inherited from ReportItem.) | |
MapMember | Gets the grouping and/or the filter to be applied to the data region. | |
Name | Gets the description. (Inherited from ReportItem.) | |
NoRowsMessage | Gets the message to display in the data region when it contains no rows. (Inherited from DataRegion.) | |
PageBreak | Gets the page break behavior for the data region. (Inherited from DataRegion.) | |
PageName | Gets the page name. (Inherited from DataRegion.) | |
ParentDefinitionPath | Gets the path to report definition object's parent in the report definition. (Inherited from ReportElement.) | |
RepeatedSibling | Gets a Boolean value that indicates whether this report item has a specified RepeatWith property. (Inherited from ReportItem.) | |
RepeatWith | Gets the name of a data region that this report item should be repeated with if that data region spans multiple pages. (Inherited from ReportItem.) | |
Style | Gets the style properties of this report definition object. (Inherited from ReportItem.) | |
ToolTip | Gets an expression that evaluates to a textual label for the report item. Used for such things as rendering TITLE and ALT attributes in HTML reports. (Inherited from ReportItem.) | |
Top | Gets the distance of the item from the top of the containing object. (Inherited from ReportItem.) | |
Visibility | Gets the current visibility state of this report object. (Inherited from DataRegion.) | |
Width | Gets the width of the item. Negative sizes allowed only for lines. (Inherited from ReportItem.) | |
ZIndex | Gets the drawing order of the report item within the containing object. Items with lower indices should be drawn first (appearing behind items with higher indices). (Inherited from ReportItem.) |
Top
Methods
Name | Description | |
---|---|---|
CreateCustomProperty | Creates a new custom property and adds it to the custom properties collection of the report item. Used in custom report items. (Inherited from ReportItem.) | |
Equals | (Inherited from Object.) | |
Finalize | (Inherited from Object.) | |
GetHashCode | (Inherited from Object.) | |
GetRepeatSiblings | Gets the indexes to the report items contained in the parent report item collection that should be repeated on the new page, if this data region spans multiple pages. (Inherited from DataRegion.) | |
GetType | (Inherited from Object.) | |
MemberwiseClone | (Inherited from Object.) | |
ToString | (Inherited from Object.) |
Top
Fields
Name | Description | |
---|---|---|
m_bookmark | Infrastructure. (Inherited from ReportItem.) | |
m_cachedHeight | Infrastructure. (Inherited from ReportItem.) | |
m_cachedWidth | Infrastructure. (Inherited from ReportItem.) | |
m_definitionPath | Infrastructure. (Inherited from ReportItem.) | |
m_documentMapLabel | Infrastructure. (Inherited from ReportItem.) | |
m_instance | Infrastructure. (Inherited from ReportItem.) | |
m_inSubtotal | Infrastructure. (Inherited from ReportItem.) | |
m_isListContentsRectangle | Infrastructure. (Inherited from ReportItem.) | |
m_isOldSnapshot | Infrastructure. (Inherited from ReportElement.) | |
m_parentDefinitionPath | Infrastructure. (Inherited from ReportElement.) | |
m_startHidden | Infrastructure. (Inherited from ReportItem.) | |
m_style | Infrastructure. (Inherited from ReportElement.) | |
m_toolTip | Infrastructure. (Inherited from ReportItem.) |
Top
Thread Safety
Any public static (Shared in Visual Basic) members of this type are thread safe. Any instance members are not guaranteed to be thread safe.