sys.server_event_session_events (Transact-SQL)
Applies to: SQL Server Azure SQL Managed Instance
Returns a row for each event in an event session.
Column name | Data type | Description |
---|---|---|
event_session_id | int | The ID of the event session. Is not nullable. |
event_id | int | The ID of the event. This ID is unique within an event session object. Is not nullable. |
name | sysname | The name of the event. Is not nullable. |
package | sysname | The name of the event package that contains the event. Is not nullable. |
module | sysname | The name of the module that contains the event. Is not nullable. |
predicate | nvarchar(3000) | The predicate expression that is applied to the event. Is nullable. |
predicate_xml | nvarchar(3000) | The XML predicate expression that is applied to the event. Is nullable. |
Permissions
Requires VIEW SERVER STATE permission on the server.
Remarks
This view has the following relationship cardinalities.
From | To | Relationship |
---|---|---|
sys.server_event_session_events.event_session_id | sys.server_event_sessions.event_session_id | Many to one |
See Also
Catalog Views (Transact-SQL)
Extended Events Catalog Views (Transact-SQL)
Extended Events