Run Network Switch Profile View Tests
Test details
Specifications |
|
Platforms |
|
Supported Releases |
|
Expected run time (in minutes) | 2 |
Category | Scenario |
Timeout (in minutes) | 120 |
Requires reboot | false |
Requires special configuration | false |
Type | automatic |
Additional documentation
Tests in this feature area might have additional documentation, including prerequisites, setup, and troubleshooting information, that can be found in the following topic(s):
More information
Parameters
Parameter name | Parameter description |
---|---|
LLU_LclAdminUser | LLU for Execute |
LLU_NetAccessOnly | LLU for Copy |
SwitchManagementIPAddresses | A Comma Seperated List of Management IP Addresses of Network Switches in the Topology |
HostNames | A Comma Seperated List of Host Names that are participating in the Topology |
HostUserName | The UserName to Access the Host Machines |
HostPassword | The Password to connect to the Host Machines |
SwitchUserName | The UserName to Access the Network Switches |
SwitchPassword | The Password to connect to the Network Switches |
Troubleshooting
For generic troubleshooting of HLK test failures, see Troubleshooting Windows HLK Test Failures.