Espace de noms ReportExecution2005
Classes
Classe | Description | |
---|---|---|
DataSourceCredentials | Represents data source credentials. | |
DataSourcePrompt | Represents the name of a data source and the prompt to display to a user. | |
DocumentMapNode | Represents a single node in the document map. | |
ExecutionHeader | Represents state information for sessions in the report server. | |
ExecutionInfo | Describes the state of the current report execution. | |
ExecutionInfo2 | Describes the state of the current report execution. | |
Extension | Represents an extension that is registered with the report server. | |
PageSettings | Represents the page settings for a report. | |
ParameterValue | Represents data that is used in parameterized reports or in delivery extension settings. | |
ParameterValueOrFieldReference | Represents a user-supplied value or a field name that represents the value of a parameter. | |
ReportExecutionService | The Reporting Services Execution Web service allows developers to programmatically process and render reports from a report server. | |
ReportMargins | Represents the page margins for a report. | |
ReportPaperSize | Represents the paper size of a report page. Read-only. | |
ReportParameter | Represents a report parameter. | |
ServerInfoHeader | Represents information about the report server. | |
TrustedUserHeader | Infrastructure. | |
ValidValue | Represents a valid value for an extension setting. | |
Warning | Represents a list of errors or warnings that are returned when a report is published or processed. |
Énumérations
Énumération | Description | |
---|---|---|
ExtensionTypeEnum | Describes the type of extension that is registered with the report server. | |
PageCountMode | Specifies whether to calculate the report page count as an actual page count or an estimate of the page count. | |
ParameterStateEnum | Specifies the state of a parameter. | |
ParameterTypeEnum | Specifies the data type of a parameter. | |
SortDirectionEnum | Specifies sort directions. |