ediscoveryPurgeDataOperation resource type
Namespace: microsoft.graph.security
Represents the process of purging data of an eDiscovery search.
Inherits from caseOperation.
Methods
None.
Properties
Property | Type | Description |
---|---|---|
action | microsoft.graph.security.caseAction | The type of action the operation represents. Possible values are: contentExport , applyTags , convertToPdf , index , estimateStatistics , addToReviewSet , holdUpdate , unknownFutureValue , purgeData , exportReport , exportResult . You must use the Prefer: include-unknown-enum-members request header to get the following values from this evolvable enum: purgeData , exportReport , exportResult . Inherited from caseOperation. |
completedDateTime | DateTimeOffset | The date and time the operation was completed. Inherited from caseOperation. |
createdBy | identitySet | The user that created the operation. Inherited from caseOperation. |
createdDateTime | DateTimeOffset | The date and time the operation was created. Inherited from caseOperation. |
id | String | The ID for the operation. Read-only. Inherited from caseOperation. |
percentProgress | Int32 | The progress of the operation. Inherited from caseOperation. |
resultInfo | resultInfo | Contains success- and failure-specific result information. Inherited from caseOperation. |
status | microsoft.graph.security.caseOperationStatus | The status of the case operation. Possible values are: notStarted , submissionFailed , running , succeeded , partiallySucceeded , failed . Inherited from caseOperation. |
purgeType values
Name | Description |
---|---|
recoverable | Purged data is recoverable. |
unknownFutureValue | Evolvable enumeration sentinel value. Don't use. |
permanentlyDelete | Purged data is permanently deleted. |
purgeAreas values
Name | Description |
---|---|
mailboxes | Purges data from Exchange mailboxes. |
teamsMessages | Purges Teams messages. |
unknownFutureValue | Evolvable enumeration sentinel value. Don't use. |
Relationships
None.
JSON representation
The following JSON representation shows the resource type.
{
"@odata.type": "#microsoft.graph.security.ediscoveryPurgeDataOperation",
"id": "String (identifier)",
"createdDateTime": "String (timestamp)",
"completedDateTime": "String (timestamp)",
"action": "String",
"createdBy": {
"@odata.type": "microsoft.graph.identitySet"
},
"percentProgress": "Integer",
"status": "String",
"resultInfo": {
"@odata.type": "microsoft.graph.resultInfo"
}
}