Metodi AdomdDataReader
Nel tipo AdomdDataReader sono esposti i membri seguenti.
Metodi
Nome | Descrizione | |
---|---|---|
Close | Closes the AdomdDataReader. | |
CreateObjRef | Ereditato da MarshalByRefObject. | |
Dispose | Performs application-defined tasks associated with freeing, releasing, or resetting unmanaged resources. | |
Equals | Ereditato da Object. | |
Finalize | Ereditato da Object. | |
GetBoolean | Returns a Boolean that contains the value from the specified column. | |
GetByte | Returns a Byte that contains the value from the specified column. | |
GetBytes | This member is reserved for future use. | |
GetChar | Returns a Char that contains the value from the specified column. | |
GetChars | Returns an array of Char objects that contain a stream of values from the specified column. | |
GetData | Returns a System.Data.IDataReader interface to be used when a column points to more remote structured data. | |
GetDataReader | Gets an AdomdDataReader object from the specified column. | |
GetDataTypeName | Returns a String that contains the full name of the data type for the specified column. | |
GetDateTime | Returns a DateTime that contains the value from the specified column. | |
GetDecimal | Returns a Decimal that contains the value from the specified column. | |
GetDouble | Returns a Double that contains the value from the specified column. | |
GetEnumerator | Gets an IEnumerator interface for iterating through the collection. | |
GetFieldType | Returns a Type that represents the data type of the specified column. | |
GetFloat | Returns a Float that contains the value from the specified column. | |
GetGuid | Returns a Guid that contains the value from the specified column. | |
GetHashCode | Ereditato da Object. | |
GetInt16 | Returns an Int16 that contains the value from the specified column. | |
GetInt32 | Returns an Int32 that contains the value from the specified column. | |
GetInt64 | Returns an Int64 that contains the value from the specified column. | |
GetLifetimeService | Ereditato da MarshalByRefObject. | |
GetName | Returns the name of the specified column. | |
GetOrdinal | Returns the ordinal position of the specified column. | |
GetSchemaTable | Returns a DataTable that describes the column metadata of the AdomdDataReader. | |
GetString | Returns a String that contains the value from the specified column. | |
GetTimeSpan | Returns a TimeSpan that contains the value from the specified column. | |
GetType | Ereditato da Object. | |
GetValue | Returns the value for the specified column in its native format. | |
GetValues | Gets an array of values for all of the columns in the current row. | |
InitializeLifetimeService | Ereditato da MarshalByRefObject. | |
IsDBNull | Returns a Boolean that contains a value indicating whether the column is set to null. | |
MemberwiseClone() () () () | Ereditato da Object. | |
MemberwiseClone(Boolean) | Ereditato da MarshalByRefObject. | |
NextResult | This member is reserved for future use. | |
Read | Advances the AdomdDataReader to the next row. | |
ToString | Ereditato da Object. |
In alto
Implementazioni esplicite dell'interfaccia
Nome | Descrizione | |
---|---|---|
IEnumerable. . :: . .GetEnumerator |
In alto
Vedere anche