Membri DataSetDefinition
Represents information about a set of data to display in a report.
Il tipo DataSetDefinition espone i membri seguenti.
Costruttori
Nome | Descrizione | |
---|---|---|
DataSetDefinition | Initializes a new instance of the DataSetDefinition class. |
In alto
Metodi
Nome | Descrizione | |
---|---|---|
Equals | (Ereditato da Object). | |
Finalize | (Ereditato da Object). | |
GetHashCode | (Ereditato da Object). | |
GetType | (Ereditato da Object). | |
MemberwiseClone | (Ereditato da Object). | |
ToString | (Ereditato da Object). |
In alto
Proprietà
Nome | Descrizione | |
---|---|---|
AccentSensitivity | Indicates whether the data in the data set is accent sensitive. | |
AccentSensitivitySpecified | Indicates whether a value for the AccentSensitivity property is specified. | |
CaseSensitivity | Indicates whether the data in the data set is case sensitive. | |
CaseSensitivitySpecified | Indicates whether a value for the CaseSensitivity property is specified. | |
Collation | Specifies the locale that is used for the collation sequence by which the data in the dataset is sorted. | |
Fields | The Field objects in the dataset. | |
KanatypeSensitivity | Indicates whether the data in the dataset is kanatype sensitive, which distinguishes between the two types of Japanese kana characters: Hiragana and Katakana. | |
KanatypeSensitivitySpecified | Indicates whether a value for the KanatypeSensitivity property is specified. | |
Name | The name of the dataset. | |
Query | The QueryDefinition object required to retrieve data from the data source. | |
WidthSensitivity | Indicates whether the data in the data set is width sensitive. | |
WidthSensitivitySpecified | Indicates whether a value for the WidthSensitivity property is specified. |
In alto