Have you seen the Redmond Plugfest Agenda yet?
This June, Office, SQL, and Windows interoperability teams are collaborating to bring you the latest in Open Specifications’ updates as well topics such as Office developer opportunities, data developer opportunities using SQL Server, and Windows Nano Server. Attendees have the opportunity to utilize Office testing tools during the Plugfest. SQL will not be testing during the Plugfest and Windows protocol testing will be available the following week at the Windows Interoperability (IO) Lab.
Office / SQL / Windows
Monday, June 13, 2016 |
|
Time | Presentation Zone |
8:00-9:00 | Breakfast |
9:00-9:30 | Office Developer Opportunity |
9:30-10:15 | Dev.Office.com: Developer Resources |
10:15-10:30 | Break |
10:30-11:15 | Office 365 APIs: Office Graph |
11:15-12:00 | Mail, Calendar, and Contacts REST Demonstration |
12:00-13:00 | Lunch |
13:00-13:45 | Office Add-ins Intro and Development |
13:45-14:30 | Office Online (MS-WOPI) |
14:30-15:15 | Office Co-authoring (MS-FSSHTTP) |
15:15-15:30 | Break |
15:30-16:15 | Office File Formats |
17:00-19:00 | Wood fired pizza dinner |
Tuesday, June 14, 2016 |
|||
Time | Presentation Zone | Time | White Room |
8:00-9:00 | Breakfast | ||
9:00-9:20 | SQL 2016 Protocol Overview | ||
9:20-10:15 | Big Data Overview | ||
10:15-10:30 | Break | ||
10:30-11:15 | SQL Server: Developing modern applications with Temporal Tables and JSON | ||
11:15-12:00 | SQL Server: Always On | ||
12:00-13:00 | Lunch | ||
13:00-13:45 | SQL Server: Speeding up data ingestion and transaction processing with In-Memory OLTP | 13:00-13:45 | Exchange 2016 Protocol Overview |
13:45-14:30 | SQL Server: Real-time operational analytics | 13:45-14:15 | Office Interoperability Test Tools (Test Suites and Open Source Projects) |
14:30-15:15 | SQL Server: R Services | ||
15:15-15:30 | Break | ||
15:30-16:15 | SQL Server: PolyBase | 15:30-16:00 | Office Network Parsers (Message Analyzer and Fiddler) |
16:15-17:00 | SQL Server: Stretch Database | 16:15-16:45 | Office UI Fabric |
17:30-19:30 | Barbecue dinner at Lincoln Square in Bellevue, WA |
Wednesday, June 15, 2016 |
|
Time | Presentation Zone |
8:00-9:00 | Breakfast |
9:00-9:30 | Plugfest Welcome |
9:30-9:45 | Windows Keynote |
9:45-10:30 | Tech talk on Auth + Q&A for AD |
10:30-10:45 | Break |
10:45-11:30 | Tech talk on Device Management |
11:30-12:00 | AD/BYOD test suites and updates |
12:00-13:00 | Lunch |
13:00-13:45 | Windows 10 telemetry |
13:45-14:30 | Windows server telemetry |
14:30-14:45 | Break |
14:45-15:30 | New and modified protocols for Redstone and Server 2016 |
15:30-16:00 | Talk from Canonical |
17:00-19:00 | Dinner from Pacific Northwest Catering |
Thursday, June 16, 2016 |
|
Time | Presentation Zone |
8:00-9:00 | Breakfast |
9:00-9:45 | File Sharing |
9:45-10:30 | FS updates (FTS/DFSR/Storage Space) and Q&A |
10:30-10:45 | Break |
10:45-11:30 | File Server Test Suite updates and demo |
11:30-12:00 | HVRS+RSVD+SQOS – Iterative updates and Q&A |
12:00-13:00 | Lunch |
13:00-13:45 | Windows Containers |
13:45-14:30 | PCS and Azure Stack hardware validation |
14:30-14:45 | Break |
14:45-15:30 | Overview documents: Role of the Message Analyzer parsers and network captures |
15:30-16:15 | Enhanced User experience in Protocol test suites |
16:30-17:30 | Visit the Company Store |
17:30-19:30 | Dinner at in.gredients - a John Howie restaurant |
Friday, June 17, 2016 |
|
Time | Presentation Zone |
8:00-9:00 | Breakfast |
9:00-9:45 | Keynote/Nano Server: The Future of Windows Server Starts Now |
9:45-10:30 | Open SSH |
10:30-10:45 | Break |
10:45-11:30 | Windows protocol test suites open source |
11:30-12:00 | Open Authoring and use of tools such as Markdown and Github |
12:00-13:00 | Lunch |
Dates: June 13-17, 2016
Location: Building 20, Microsoft Campus
Redmond, WA
Don't forget about the Windows IO Lab from June 20-24!
The Windows Interoperability (IO) Lab is the opportunity to test your implementation with Microsoft Windows protocol test suites. Register with the Redmond Plugfest.