ProjectRelationsDataSet.ProjectRelationsRow Members
Include Protected Members
Include Inherited Members
Represents a master project that contains the specified project as a subproject.
The ProjectRelationsDataSet.ProjectRelationsRow type exposes the following members.
Properties
Name | Description | |
---|---|---|
HasErrors | (Inherited from DataRow.) | |
Item[Int32] | (Inherited from DataRow.) | |
Item[String] | (Inherited from DataRow.) | |
Item[DataColumn] | (Inherited from DataRow.) | |
Item[Int32, DataRowVersion] | (Inherited from DataRow.) | |
Item[String, DataRowVersion] | (Inherited from DataRow.) | |
Item[DataColumn, DataRowVersion] | (Inherited from DataRow.) | |
ItemArray | (Inherited from DataRow.) | |
ProjectName | Specifies the project name of the specified project. | |
ProjectUID | Specifies the unique ID of the specified project. | |
RelatedProjectName | Specifies the name of the related parent project. | |
RelatedProjectUID | Specifies the unique ID of the related parent project. | |
Relationship | Specifies the Project.ProjectRelationship type between the ProjectUID property and the RelatedProjectUID property. | |
RowError | (Inherited from DataRow.) | |
RowState | (Inherited from DataRow.) | |
Table | (Inherited from DataRow.) |
Top
Methods
Top
Extension Methods
Name | Description | |
---|---|---|
GetValue<T> | Reserved for internal use. (Defined by PSUtility.) |
Top