Informações sobre versões do Windows Server
O Windows Server tem dois canais de lançamento principais: o Long-Term Servicing Channel e o Annual Channel. O Long-Term Servicing Channel (LTSC) fornece uma opção de longo prazo focada em fornecer um ciclo de vida tradicional de atualizações de qualidade e segurança. O Annual Channel (AC) fornece lançamentos mais frequentes, com foco em contêineres e microsserviços, para que você possa aproveitar a inovação mais rapidamente. O LTSC fornece uma opção de longo prazo com foco em um ciclo de vida tradicional de atualizações de segurança e qualidade. O AC oferece lançamentos mais frequentes, com foco em contêineres e micro serviços, para que você possa aproveitar a inovação mais rapidamente.
O Windows Server 2025 é a versão LTSC atual. Windows Server, versão 23H2 é a versão AC mais recente. O foco em virtualização, contêiner e inovação de microsserviço continua com o Azure Stack HCI, contêineres do Windows e AKS no Azure Stack HCI.
Se você for um administrador de TI e quiser obter informações desta página de forma programática, use a API de Atualizações do Windows no Microsoft Graph.
(Todas as datas estão listadas no formato ISO 8601: AAAA-MM-DD)
Versão do Windows Server | Opção de manutenção | Edições | Data da disponibilidade | Build mais recente | Data de término do suporte base | Data de término do suporte estendido |
---|---|---|---|---|---|---|
Windows Server 2025 | Canal de Manutenção a Longo Prazo (LTSC) | Datacenter, Standard | 2024-11-01 | 26100.2314 | 2029-10-09 | 2034-10-10 |
Windows Server 2022 | Canal de Manutenção a Longo Prazo (LTSC) | Datacenter, Standard | 2021-08-18 | 20348.2849 | 2026-10-13 | 2031-10-14 |
Windows Server 2019 (version 1809) | Canal de Manutenção a Longo Prazo (LTSC) | Datacenter, Standard | 2018-11-13 | 17763.6532 | Fim da manutenção | 2029-01-09 |
Windows Server 2016 (version 1607) | Branch de Serviços de Longo Prazo (LTSB) | Datacenter, Essentials, Standard | 2016-08-02 | 14393.7515 | Fim da manutenção | 2027-01-12 |
Nota
O Windows Server é regido pela Política de Ciclo de Vida Fixa. Consulte as perguntas frequentes sobre o ciclo de vida do Windows e a comparação dos canais de manutenção para obter detalhes sobre os requisitos de manutenção e outras informações importantes. Para saber mais sobre a Política de Ciclo de Vida do Windows Server, confira Versões do Windows Server.
Histórico de lançamento do Windows Server
A tabela abaixo mostra o histórico de todas as atualizações mensais de segurança e de pré-visualização não relacionadas à segurança lançadas para versões com suporte do Windows Server no Canal de Manutenção de Longo Prazo.
As notas de versão para o Windows Server estão disponíveis em histórico de atualizações do Windows Server 2025, histórico de atualizações do Windows Server 2022, histórico de atualizações do Windows Server 2019 e histórico de atualizações do Windows Server 2016.
Windows Server 2025 (OS build 26100)
Opção de manutenção | Data da disponibilidade | OS build | Artigo da Base de dados de conhecimento |
---|---|---|---|
LTSC | 2024-11-12 | 26100.2314 | KB5046617 |
LTSC | 2024-11-01 | 26100.1742 |
Windows Server 2022 (OS build 20348)
Opção de manutenção | Data da disponibilidade | OS build | Artigo da Base de dados de conhecimento |
---|---|---|---|
LTSC | 2024-11-12 | 20348.2849 | KB5046616 |
LTSC | 2024-10-08 | 20348.2762 | KB5044281 |
LTSC | 2024-09-10 | 20348.2700 | KB5042881 |
LTSC | 2024-08-13 | 20348.2655 | KB5041160 |
LTSC | 2024-07-09 | 20348.2582 | KB5040437 |
LTSC | 2024-06-20 | 20348.2529 | KB5041054 |
LTSC | 2024-06-11 | 20348.2527 | KB5039227 |
LTSC | 2024-05-14 | 20348.2461 | KB5037782 |
LTSC | 2024-04-09 | 20348.2402 | KB5036909 |
LTSC | 2024-03-22 | 20348.2342 | KB5037422 |
LTSC | 2024-03-12 | 20348.2340 | KB5035857 |
LTSC | 2024-02-13 | 20348.2322 | KB5034770 |
LTSC | 2024-01-09 | 20348.2227 | KB5034129 |
LTSC | 2023-12-12 | 20348.2159 | KB5033118 |
LTSC | 2023-11-14 | 20348.2113 | KB5032198 |
LTSC | 2023-10-10 | 20348.2031 | KB5031364 |
LTSC | 2023-09-12 | 20348.1970 | KB5030216 |
LTSC | 2023-08-08 | 20348.1906 | KB5029250 |
LTSC | 2023-07-11 | 20348.1850 | KB5028171 |
LTSC | 2023-06-13 | 20348.1787 | KB5027225 |
LTSC | 2023-05-09 | 20348.1726 | KB5026370 |
LTSC | 2023-04-11 | 20348.1668 | KB5025230 |
LTSC | 2023-03-14 | 20348.1607 | KB5023705 |
LTSC | 2023-02-14 | 20348.1547 | KB5022842 |
LTSC | 2023-01-10 | 20348.1487 | KB5022291 |
LTSC | 2022-12-20 | 20348.1368 | KB5022553 |
LTSC | 2022-12-13 | 20348.1366 | KB5021249 |
LTSC | 2022-11-22 | 20348.1311 | KB5020032 |
LTSC | 2022-11-17 | 20348.1251 | KB5021656 |
LTSC | 2022-11-08 | 20348.1249 | KB5019081 |
LTSC | 2022-10-25 | 20348.1194 | KB5018485 |
LTSC | 2022-10-17 | 20348.1131 | KB5020436 |
LTSC | 2022-10-11 | 20348.1129 | KB5018421 |
LTSC | 2022-09-20 | 20348.1070 | KB5017381 |
LTSC | 2022-09-13 | 20348.1006 | KB5017316 |
LTSC | 2022-08-16 | 20348.946 | KB5016693 |
LTSC | 2022-08-09 | 20348.887 | KB5016627 |
LTSC | 2022-07-19 | 20348.859 | KB5015879 |
LTSC | 2022-07-12 | 20348.825 | KB5015827 |
LTSC | 2022-06-23 | 20348.803 | KB5014665 |
LTSC | 2022-06-14 | 20348.768 | KB5014678 |
LTSC | 2022-05-24 | 20348.740 | KB5014021 |
LTSC | 2022-05-19 | 20348.709 | KB5015013 |
LTSC | 2022-05-10 | 20348.707 | KB5013944 |
LTSC | 2022-04-25 | 20348.681 | KB5012637 |
LTSC | 2022-04-12 | 20348.643 | KB5012604 |
LTSC | 2022-03-22 | 20348.617 | KB5011558 |
LTSC | 2022-03-08 | 20348.587 | KB5011497 |
LTSC | 2022-02-15 | 20348.558 | KB5010421 |
LTSC | 2022-02-08 | 20348.524 | KB5010354 |
LTSC | 2022-01-25 | 20348.502 | KB5009608 |
LTSC | 2022-01-17 | 20348.473 | KB5010796 |
LTSC | 2022-01-11 | 20348.469 | KB5009555 |
LTSC | 2022-01-05 | 20348.407 | KB5010197 |
LTSC | 2021-12-14 | 20348.405 | KB5008223 |
LTSC | 2021-11-22 | 20348.380 | KB5007254 |
LTSC | 2021-11-09 | 20348.350 | KB5007205 |
LTSC | 2021-10-26 | 20348.320 | KB5006745 |
LTSC | 2021-10-12 | 20348.288 | KB5006699 |
LTSC | 2021-09-27 | 20348.261 | KB5005619 |
LTSC | 2021-09-14 | 20348.230 | KB5005575 |
LTSC | 2021-08-26 | 20348.202 | KB5005104 |
Windows Server 2019 (OS build 17763)
Opção de manutenção | Data da disponibilidade | OS build | Artigo da Base de dados de conhecimento |
---|---|---|---|
LTSC | 2024-11-12 | 17763.6532 | KB5046615 |
LTSC | 2024-10-08 | 17763.6414 | KB5044277 |
LTSC | 2024-09-10 | 17763.6293 | KB5043050 |
LTSC | 2024-08-13 | 17763.6189 | KB5041578 |
LTSC | 2024-07-09 | 17763.6054 | KB5040430 |
LTSC | 2024-06-11 | 17763.5936 | KB5039217 |
LTSC | 2024-05-23 | 17763.5830 | KB5039705 |
LTSC | 2024-05-14 | 17763.5820 | KB5037765 |
LTSC | 2024-04-09 | 17763.5696 | KB5036896 |
LTSC | 2024-03-25 | 17763.5579 | KB5037425 |
LTSC | 2024-03-12 | 17763.5576 | KB5035849 |
LTSC | 2024-02-13 | 17763.5458 | KB5034768 |
LTSC | 2024-01-09 | 17763.5329 | KB5034127 |
LTSC | 2023-12-12 | 17763.5206 | KB5033371 |
LTSC | 2023-11-14 | 17763.5122 | KB5032196 |
LTSC | 2023-10-10 | 17763.4974 | KB5031361 |
LTSC | 2023-09-12 | 17763.4851 | KB5030214 |
LTSC | 2023-08-08 | 17763.4737 | KB5029247 |
LTSC | 2023-07-11 | 17763.4645 | KB5028168 |
LTSC | 2023-06-13 | 17763.4499 | KB5027222 |
LTSC | 2023-05-09 | 17763.4377 | KB5026362 |
LTSC | 2023-04-11 | 17763.4252 | KB5025229 |
LTSC | 2023-03-14 | 17763.4131 | KB5023702 |
LTSC | 2023-02-14 | 17763.4010 | KB5022840 |
LTSC | 2023-01-10 | 17763.3887 | KB5022286 |
LTSC | 2022-12-20 | 17763.3772 | KB5022554 |
LTSC | 2022-12-13 | 17763.3770 | KB5021237 |
LTSC | 2022-11-17 | 17763.3653 | KB5021655 |
LTSC | 2022-11-08 | 17763.3650 | KB5019966 |
LTSC | 2022-10-17 | 17763.3534 | KB5020438 |
LTSC | 2022-10-11 | 17763.3532 | KB5018419 |
LTSC | 2022-09-20 | 17763.3469 | KB5017379 |
LTSC | 2022-09-13 | 17763.3406 | KB5017315 |
LTSC | 2022-08-23 | 17763.3346 | KB5016690 |
LTSC | 2022-08-09 | 17763.3287 | KB5016623 |
LTSC | 2022-07-21 | 17763.3232 | KB5015880 |
LTSC | 2022-07-12 | 17763.3165 | KB5015811 |
LTSC | 2022-06-23 | 17763.3113 | KB5014669 |
LTSC | 2022-06-14 | 17763.3046 | KB5014692 |
LTSC | 2022-05-24 | 17763.2989 | KB5014022 |
LTSC | 2022-05-19 | 17763.2931 | KB5015018 |
LTSC | 2022-05-10 | 17763.2928 | KB5013941 |
LTSC | 2022-04-21 | 17763.2867 | KB5012636 |
LTSC | 2022-04-12 | 17763.2803 | KB5012647 |
LTSC | 2022-03-22 | 17763.2746 | KB5011551 |
LTSC | 2022-03-08 | 17763.2686 | KB5011503 |
LTSC | 2022-02-15 | 17763.2628 | KB5010427 |
LTSC | 2022-02-08 | 17763.2565 | KB5010351 |
LTSC | 2022-01-25 | 17763.2510 | KB5009616 |
LTSC | 2022-01-18 | 17763.2458 | KB5010791 |
LTSC | 2022-01-11 | 17763.2452 | KB5009557 |
LTSC | 2022-01-04 | 17763.2369 | KB5010196 |
LTSC | 2021-12-14 | 17763.2366 | KB5008218 |
LTSC | 2021-11-22 | 17763.2330 | KB5007266 |
LTSC | 2021-11-14 | 17763.2305 | KB5008602 |
LTSC | 2021-11-09 | 17763.2300 | KB5007206 |
LTSC | 2021-10-19 | 17763.2268 | KB5006744 |
LTSC | 2021-10-12 | 17763.2237 | KB5006672 |
LTSC | 2021-09-21 | 17763.2213 | KB5005625 |
LTSC | 2021-09-14 | 17763.2183 | KB5005568 |
LTSC | 2021-08-26 | 17763.2145 | KB5005102 |
LTSC | 2021-08-10 | 17763.2114 | KB5005030 |
LTSC | 2021-07-27 | 17763.2091 | KB5005394 |
LTSC | 2021-07-20 | 17763.2090 | KB5004308 |
LTSC | 2021-07-13 | 17763.2061 | KB5004244 |
LTSC | 2021-07-06 | 17763.2029 | KB5004947 |
LTSC | 2021-06-15 | 17763.2028 | KB5003703 |
LTSC | 2021-06-08 | 17763.1999 | KB5003646 |
LTSC | 2021-05-20 | 17763.1971 | KB5003217 |
LTSC | 2021-05-11 | 17763.1935 | KB5003171 |
LTSC | 2021-04-22 | 17763.1911 | KB5001384 |
LTSC | 2021-04-13 | 17763.1879 | KB5001342 |
LTSC | 2021-03-25 | 17763.1852 | KB5000854 |
LTSC | 2021-03-18 | 17763.1823 | KB5001638 |
LTSC | 2021-03-15 | 17763.1821 | KB5001568 |
LTSC | 2021-03-09 | 17763.1817 | KB5000822 |
LTSC | 2021-02-16 | 17763.1790 | KB4601383 |
LTSC | 2021-02-09 | 17763.1757 | KB4601345 |
LTSC | 2021-01-21 | 17763.1728 | KB4598296 |
LTSC | 2021-01-12 | 17763.1697 | KB4598230 |
LTSC | 2020-12-08 | 17763.1637 | KB4592440 |
LTSC | 2020-11-19 | 17763.1613 | KB4586839 |
LTSC | 2020-11-17 | 17763.1579 | KB4594442 |
LTSC | 2020-11-10 | 17763.1577 | KB4586793 |
LTSC | 2020-10-20 | 17763.1554 | KB4580390 |
LTSC | 2020-10-13 | 17763.1518 | KB4577668 |
LTSC | 2020-09-16 | 17763.1490 | KB4577069 |
LTSC | 2020-09-08 | 17763.1457 | KB4570333 |
LTSC | 2020-08-20 | 17763.1432 | KB4571748 |
LTSC | 2020-08-11 | 17763.1397 | KB4565349 |
LTSC | 2020-07-21 | 17763.1369 | KB4559003 |
LTSC | 2020-07-14 | 17763.1339 | KB4558998 |
LTSC | 2020-06-16 | 17763.1294 | KB4567513 |
LTSC | 2020-06-09 | 17763.1282 | KB4561608 |
LTSC | 2020-05-12 | 17763.1217 | KB4551853 |
LTSC | 2020-04-21 | 17763.1192 | KB4550969 |
LTSC | 2020-04-14 | 17763.1158 | KB4549949 |
LTSC | 2020-03-30 | 17763.1132 | KB4554354 |
LTSC | 2020-03-17 | 17763.1131 | KB4541331 |
LTSC | 2020-03-10 | 17763.1098 | KB4538461 |
LTSC | 2020-02-25 | 17763.1075 | KB4537818 |
LTSC | 2020-02-11 | 17763.1039 | KB4532691 |
LTSC | 2020-01-23 | 17763.1012 | KB4534321 |
LTSC | 2020-01-14 | 17763.973 | KB4534273 |
LTSC | 2019-12-10 | 17763.914 | KB4530715 |
LTSC | 2019-11-12 | 17763.864 | KB4523205 |
LTSC | 2019-10-15 | 17763.832 | KB4520062 |
LTSC | 2019-10-08 | 17763.805 | KB4519338 |
LTSC | 2019-10-03 | 17763.775 | KB4524148 |
LTSC | 2019-09-24 | 17763.774 | KB4516077 |
LTSC | 2019-09-23 | 17763.740 | KB4522015 |
LTSC | 2019-09-10 | 17763.737 | KB4512578 |
LTSC | 2019-08-17 | 17763.720 | KB4512534 |
LTSC | 2019-08-13 | 17763.678 | KB4511553 |
LTSC | 2019-07-22 | 17763.652 | KB4505658 |
LTSC | 2019-07-09 | 17763.615 | KB4507469 |
LTSC | 2019-06-26 | 17763.593 | KB4509479 |
LTSC | 2019-06-18 | 17763.592 | KB4501371 |
LTSC | 2019-06-11 | 17763.557 | KB4503327 |
LTSC | 2019-05-21 | 17763.529 | KB4497934 |
LTSC | 2019-05-19 | 17763.504 | KB4505056 |
LTSC | 2019-05-14 | 17763.503 | KB4494441 |
LTSC | 2019-05-03 | 17763.475 | KB4495667 |
LTSC | 2019-05-01 | 17763.439 | KB4501835 |
LTSC | 2019-04-09 | 17763.437 | KB4493509 |
LTSC | 2019-04-02 | 17763.404 | KB4490481 |
LTSC | 2019-03-12 | 17763.379 | KB4489899 |
LTSC | 2019-03-01 | 17763.348 | KB4482887 |
LTSC | 2019-02-12 | 17763.316 | KB4487044 |
LTSC | 2019-01-22 | 17763.292 | KB4476976 |
LTSC | 2019-01-08 | 17763.253 | KB4480116 |
LTSC | 2018-12-19 | 17763.195 | KB4483235 |
LTSC | 2018-12-11 | 17763.194 | KB4471332 |
LTSC | 2018-12-05 | 17763.168 | KB4469342 |
LTSC | 2018-11-13 | 17763.134 | KB4467708 |
LTSC | 2018-11-13 | 17763.107 | KB4464455 |
LTSC | 2018-10-09 | 17763.55 | KB4464330 |
LTSC | 2018-10-02 | 17763.1 |
Windows Server 2016 (OS build 14393)
Opção de manutenção | Data da disponibilidade | OS build | Artigo da Base de dados de conhecimento |
---|---|---|---|
LTSB | 2024-11-12 | 14393.7515 | KB5046612 |
LTSB | 2024-10-08 | 14393.7428 | KB5044293 |
LTSB | 2024-09-10 | 14393.7336 | KB5043051 |
LTSB | 2024-08-13 | 14393.7259 | KB5041773 |
LTSB | 2024-07-09 | 14393.7159 | KB5040434 |
LTSB | 2024-06-11 | 14393.7070 | KB5039214 |
LTSB | 2024-05-14 | 14393.6981 | KB5037763 |
LTSB | 2024-04-09 | 14393.6897 | KB5036899 |
LTSB | 2024-03-22 | 14393.6800 | KB5037423 |
LTSB | 2024-03-12 | 14393.6796 | KB5035855 |
LTSB | 2024-02-13 | 14393.6709 | KB5034767 |
LTSB | 2024-01-09 | 14393.6614 | KB5034119 |
LTSB | 2023-12-12 | 14393.6529 | KB5033373 |
LTSB | 2023-11-14 | 14393.6452 | KB5032197 |
LTSB | 2023-10-10 | 14393.6351 | KB5031362 |
LTSB | 2023-09-12 | 14393.6252 | KB5030213 |
LTSB | 2023-08-08 | 14393.6167 | KB5029242 |
LTSB | 2023-07-11 | 14393.6085 | KB5028169 |
LTSB | 2023-06-23 | 14393.5996 | KB5028623 |
LTSB | 2023-06-13 | 14393.5989 | KB5027219 |
LTSB | 2023-05-09 | 14393.5921 | KB5026363 |
LTSB | 2023-04-11 | 14393.5850 | KB5025228 |
LTSB | 2023-03-14 | 14393.5786 | KB5023697 |
LTSB | 2023-02-14 | 14393.5717 | KB5022838 |
LTSB | 2023-01-10 | 14393.5648 | KB5022289 |
LTSB | 2022-12-13 | 14393.5582 | KB5021235 |
LTSB | 2022-11-17 | 14393.5502 | KB5021654 |
LTSB | 2022-11-08 | 14393.5501 | KB5019964 |
LTSB | 2022-10-18 | 14393.5429 | KB5020439 |
LTSB | 2022-10-11 | 14393.5427 | KB5018411 |
LTSB | 2022-09-13 | 14393.5356 | KB5017305 |
LTSB | 2022-08-09 | 14393.5291 | KB5016622 |
LTSB | 2022-07-12 | 14393.5246 | KB5015808 |
LTSB | 2022-06-14 | 14393.5192 | KB5014702 |
LTSB | 2022-05-19 | 14393.5127 | KB5015019 |
LTSB | 2022-05-10 | 14393.5125 | KB5013952 |
LTSB | 2022-04-12 | 14393.5066 | KB5012596 |
LTSB | 2022-03-08 | 14393.5006 | KB5011495 |
LTSB | 2022-02-08 | 14393.4946 | KB5010359 |
LTSB | 2022-01-17 | 14393.4889 | KB5010790 |
LTSB | 2022-01-11 | 14393.4886 | KB5009546 |
LTSB | 2022-01-05 | 14393.4827 | KB5010195 |
LTSB | 2021-12-14 | 14393.4825 | KB5008207 |
LTSB | 2021-11-14 | 14393.4771 | KB5008601 |
LTSB | 2021-11-09 | 14393.4770 | KB5007192 |
LTSB | 2021-10-12 | 14393.4704 | KB5006669 |
LTSB | 2021-09-14 | 14393.4651 | KB5005573 |
LTSB | 2021-08-10 | 14393.4583 | KB5005043 |
LTSB | 2021-07-29 | 14393.4532 | KB5005393 |
LTSB | 2021-07-13 | 14393.4530 | KB5004238 |
LTSB | 2021-07-07 | 14393.4470 | KB5004948 |
LTSB | 2021-06-08 | 14393.4467 | KB5003638 |
LTSB | 2021-05-11 | 14393.4402 | KB5003197 |
LTSB | 2021-04-13 | 14393.4350 | KB5001347 |
LTSB | 2021-03-18 | 14393.4288 | KB5001633 |
LTSB | 2021-03-09 | 14393.4283 | KB5000803 |
LTSB | 2021-02-09 | 14393.4225 | KB4601318 |
LTSB | 2021-01-12 | 14393.4169 | KB4598243 |
LTSB | 2020-12-08 | 14393.4104 | KB4593226 |
LTSB | 2020-11-19 | 14393.4048 | KB4594441 |
LTSB | 2020-11-10 | 14393.4046 | KB4586830 |
LTSB | 2020-10-13 | 14393.3986 | KB4580346 |
LTSB | 2020-09-08 | 14393.3930 | KB4577015 |
LTSB | 2020-08-11 | 14393.3866 | KB4571694 |
LTSB | 2020-07-14 | 14393.3808 | KB4565511 |
LTSB | 2020-06-18 | 14393.3755 | KB4567517 |
LTSB | 2020-06-09 | 14393.3750 | KB4561616 |
LTSB | 2020-05-12 | 14393.3686 | KB4556813 |
LTSB | 2020-04-21 | 14393.3659 | KB4550947 |
LTSB | 2020-04-14 | 14393.3630 | KB4550929 |
LTSB | 2020-03-17 | 14393.3595 | KB4541329 |
LTSB | 2020-03-10 | 14393.3564 | KB4540670 |
LTSB | 2020-02-25 | 14393.3542 | KB4537806 |
LTSB | 2020-02-11 | 14393.3504 | KB4537764 |
LTSB | 2020-01-23 | 14393.3474 | KB4534307 |
LTSB | 2020-01-14 | 14393.3443 | KB4534271 |
LTSB | 2019-12-10 | 14393.3384 | KB4530689 |
LTSB | 2019-11-12 | 14393.3326 | KB4525236 |
LTSB | 2019-10-15 | 14393.3300 | KB4519979 |
LTSB | 2019-10-08 | 14393.3274 | KB4519998 |
LTSB | 2019-10-03 | 14393.3243 | KB4524152 |
LTSB | 2019-09-24 | 14393.3242 | KB4516061 |
LTSB | 2019-09-23 | 14393.3206 | KB4522010 |
LTSB | 2019-09-10 | 14393.3204 | KB4516044 |
LTSB | 2019-08-17 | 14393.3181 | KB4512495 |
LTSB | 2019-08-13 | 14393.3144 | KB4512517 |
LTSB | 2019-07-16 | 14393.3115 | KB4507459 |
LTSB | 2019-07-09 | 14393.3085 | KB4507460 |
LTSB | 2019-06-27 | 14393.3056 | KB4509475 |
LTSB | 2019-06-18 | 14393.3053 | KB4503294 |
LTSB | 2019-06-11 | 14393.3025 | KB4503267 |
LTSB | 2019-05-23 | 14393.2999 | KB4499177 |
LTSB | 2019-05-19 | 14393.2972 | KB4505052 |
LTSB | 2019-05-14 | 14393.2969 | KB4494440 |
LTSB | 2019-04-25 | 14393.2941 | KB4493473 |
LTSB | 2019-04-25 | 14393.2908 | KB4499418 |
LTSB | 2019-04-09 | 14393.2906 | KB4493470 |
LTSB | 2019-03-19 | 14393.2879 | KB4489889 |
LTSB | 2019-03-12 | 14393.2848 | KB4489882 |
LTSB | 2019-02-19 | 14393.2828 | KB4487006 |
LTSB | 2019-02-12 | 14393.2791 | KB4487026 |
LTSB | 2019-01-17 | 14393.2759 | KB4480977 |
LTSB | 2019-01-08 | 14393.2724 | KB4480961 |
LTSB | 2018-12-19 | 14393.2670 | KB4483229 |
LTSB | 2018-12-11 | 14393.2665 | KB4471321 |
LTSB | 2018-12-03 | 14393.2641 | KB4478877 |
LTSB | 2018-11-27 | 14393.2639 | KB4467684 |
LTSB | 2018-11-13 | 14393.2608 | KB4467691 |
LTSB | 2018-10-18 | 14393.2580 | KB4462928 |
LTSB | 2018-10-09 | 14393.2551 | KB4462917 |
LTSB | 2018-09-20 | 14393.2515 | KB4457127 |
LTSB | 2018-09-11 | 14393.2485 | KB4457131 |
LTSB | 2018-08-30 | 14393.2457 | KB4343884 |
LTSB | 2018-08-14 | 14393.2430 | KB4343887 |
LTSB | 2018-07-30 | 14393.2396 | KB4346877 |
LTSB | 2018-07-24 | 14393.2395 | KB4338822 |
LTSB | 2018-07-16 | 14393.2368 | KB4345418 |
LTSB | 2018-07-10 | 14393.2363 | KB4338814 |
LTSB | 2018-06-21 | 14393.2339 | KB4284833 |
LTSB | 2018-06-12 | 14393.2312 | KB4284880 |
LTSB | 2018-05-17 | 14393.2273 | KB4103720 |
LTSB | 2018-05-08 | 14393.2248 | KB4103723 |
LTSB | 2018-04-17 | 14393.2214 | KB4093120 |
LTSB | 2018-04-10 | 14393.2189 | KB4093119 |
LTSB | 2018-03-29 | 14393.2156 | KB4096309 |
LTSB | 2018-03-22 | 14393.2155 | KB4088889 |
LTSB | 2018-03-13 | 14393.2125 | KB4088787 |
LTSB | 2018-02-22 | 14393.2097 | KB4077525 |
LTSB | 2018-02-13 | 14393.2068 | KB4074590 |
LTSB | 2018-01-17 | 14393.2035 | KB4057142 |
LTSB | 2018-01-03 | 14393.2007 | KB4056890 |
LTSB | 2017-12-12 | 14393.1944 | KB4053579 |
LTSB | 2017-11-27 | 14393.1914 | KB4051033 |
LTSB | 2017-11-14 | 14393.1884 | KB4048953 |
LTSB | 2017-11-02 | 14393.1797 | KB4052231 |
LTSB | 2017-10-17 | 14393.1794 | KB4041688 |
LTSB | 2017-10-10 | 14393.1770 | KB4041691 |
LTSB | 2017-09-28 | 14393.1737 | KB4038801 |
LTSB | 2017-09-12 | 14393.1715 | KB4038782 |
LTSB | 2017-08-28 | 14393.1670 | KB4039396 |
LTSB | 2017-08-16 | 14393.1613 | KB4034661 |
LTSB | 2017-08-08 | 14393.1593 | KB4034658 |
LTSB | 2017-08-07 | 14393.1537 | KB4038220 |
LTSB | 2017-07-18 | 14393.1532 | KB4025334 |
LTSB | 2017-07-11 | 14393.1480 | KB4025339 |
LTSB | 2017-06-27 | 14393.1378 | KB4022723 |
LTSB | 2017-06-13 | 14393.1358 | KB4022715 |
LTSB | 2017-05-09 | 14393.1198 | KB4019472 |
LTSB | 2017-04-11 | 14393.1066 | KB4015217 |
LTSB | 2017-03-20 | 14393.969 | KB4015438 |
LTSB | 2017-03-14 | 14393.953 | KB4013429 |
LTSB | 2017-01-10 | 14393.693 | KB3213986 |
LTSB | 2016-12-13 | 14393.576 | KB3206632 |
LTSB | 2016-12-09 | 14393.479 | KB3201845 |
LTSB | 2016-11-08 | 14393.447 | KB3200970 |
LTSB | 2016-10-27 | 14393.351 | KB3197954 |
LTSB | 2016-10-11 | 14393.321 | KB3194798 |
LTSB | 2016-09-29 | 14393.222 | KB3194496 |
LTSB | 2016-09-20 | 14393.187 | KB3193494 |
LTSB | 2016-09-13 | 14393.187 | KB3189866 |
LTSB | 2016-08-31 | 14393.105 | KB3176938 |
LTSB | 2016-08-23 | 14393.82 | KB3176934 |
LTSB | 2016-08-09 | 14393.51 | KB3176495 |
LTSB | 2016-08-02 | 14393.10 | KB3176929 |